History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
10.8.2021 17:08 -16.6
18.1.2021 04:28 -0.9
7.2.2023 07:18 -0.7
17.1.2021 23:57 -0.2
15.2.2021 06:23 0.5
9.2.2023 06:05 0.8
8.2.2023 07:01 1
6.2.2023 22:44 1
10.2.2023 07:01 1.3
5.2.2023 23:52 1.4
11.3.2022 06:30 1.8
14.2.2021 23:00 2
12.3.2022 05:47 2
12.2.2021 01:42 2.1
23.1.2022 05:37 2.1

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
18. 1. 2021 2.9
6. 2. 2023 3.4
7. 2. 2023 3.5
17. 1. 2021 3.9
15. 2. 2021 3.9
11. 2. 2021 4
8. 2. 2023 4.1
12. 2. 2021 4.1
9. 2. 2023 4.3
10. 2. 2023 4.4
12. 1. 2022 4.5
16. 1. 2021 4.7
13. 2. 2021 5.1
5. 2. 2023 5.1
26. 12. 2021 5.1
 Highest temp.
 Day  Temperature  (°Ro)
26.6.2022 17:55 29.8
27.6.2022 17:55 29.1
30.6.2022 17:56 28.8
1.7.2022 17:58 28.1
29.6.2022 17:54 28
30.7.2021 18:14 27.5
24.6.2022 17:54 27.3
15.8.2021 17:52 27.1
29.7.2021 18:21 26.6
26.7.2021 18:19 26.4
28.6.2022 17:54 26.4
14.8.2021 18:00 26.3
13.8.2021 17:52 26.1
20.6.2021 14:38 26
25.6.2022 17:55 26

 Highest temp. - AVG
 Day  Temperature  (°Ro)
1. 7. 2022 22.3
30. 6. 2022 22.2
29. 6. 2022 21.8
8. 7. 2021 21.4
27. 6. 2022 20.9
24. 6. 2021 20.9
29. 6. 2021 20.7
20. 6. 2021 20.6
31. 7. 2021 20.6
19. 6. 2021 20.5
21. 6. 2021 20.4
23. 6. 2021 20.4
13. 7. 2021 20.4
15. 8. 2021 20.3
7. 7. 2021 20.2