History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°F)
10.8.2021 17:08 -50.6
18.1.2021 04:28 3.1
7.2.2023 07:18 3.9
17.1.2021 23:57 5.5
15.2.2021 06:23 7.9
9.2.2023 06:05 9
8.2.2023 07:01 9.7
6.2.2023 22:44 9.9
10.2.2023 07:01 10.8
5.2.2023 23:52 11.1
11.3.2022 06:30 12.6
14.2.2021 23:00 13.3
12.3.2022 05:47 13.3
12.2.2021 01:42 13.5
23.1.2022 05:37 13.5

 Lowest temp. - AVG
 Day  Temperature  (°F)
18. 1. 2021 16.4
6. 2. 2023 18
7. 2. 2023 18.1
17. 1. 2021 19.6
15. 2. 2021 19.6
11. 2. 2021 20.2
8. 2. 2023 20.3
12. 2. 2021 20.5
9. 2. 2023 20.9
10. 2. 2023 21.3
12. 1. 2022 21.9
16. 1. 2021 22.2
13. 2. 2021 23.6
5. 2. 2023 23.6
26. 12. 2021 23.7
 Highest temp.
 Day  Temperature  (°F)
26.6.2022 17:55 108.3
27.6.2022 17:55 106.2
30.6.2022 17:56 104.9
1.7.2022 17:58 102.7
29.6.2022 17:54 102.4
30.7.2021 18:14 100.6
24.6.2022 17:54 99.9
15.8.2021 17:52 99.1
29.7.2021 18:21 97.5
26.7.2021 18:19 96.8
28.6.2022 17:54 96.8
14.8.2021 18:00 96.6
13.8.2021 17:52 95.7
20.6.2021 14:38 95.5
25.6.2022 17:55 95.5

 Highest temp. - AVG
 Day  Temperature  (°F)
1. 7. 2022 82.6
30. 6. 2022 82.5
29. 6. 2022 81
8. 7. 2021 79.5
27. 6. 2022 77.8
24. 6. 2021 77.8
29. 6. 2021 77.2
20. 6. 2021 76.9
31. 7. 2021 76.9
19. 6. 2021 76.4
21. 6. 2021 76.3
23. 6. 2021 76.3
13. 7. 2021 76.2
15. 8. 2021 75.8
7. 7. 2021 75.7